First off we'd like to give a huge thanks to all of our sponsors. Second to all of our volunteers who generously donated their time. Also a huge thanks to all of the participants. Thank you to North Shore Concessions & Gunnys Bait and Tackle out of Elgin!
2022 Dakota Fishfest Tournament Results
Veracity Motors Largest Walleye was caught by Team 24 - Kevin Hampton & Jake Noell - 2.03
Curtis Rud Oil Largest Northern was caught by Team 50 ~ Team 22 - Jake Hollingsworth & Jason Friedt - 7.05
1. TYLER LACHER-T.J. LACHER -TEAM 28- 6 FISH ~ 9.04
2. COLE FRENZEL-JORDAN ABELSETH -TEAM 4- 6 FISH ~ 8.77
3. MARTY HEID-DARIN RUDLAND -TEAM 58- 6 FISH ~ 8.59
4. BRAYDEN MCCLURE-ELLIOTT LANDIES -TEAM 30- 6 FISH ~ 8.55
5. STEVE WINKLER-GARY WINKLER -TEAM10- 6 FISH ~ 8.52
6. MIKE SCHMID-ANDREW SCHMAUTZ -TEAM 3- 6 FISH ~ 8.36
7. GRANT MILLER-MARK NIES -TEAM 40- 6 FISH ~ 8.25
8. ADAM KORDOVSKY-LUKE KARDOVSKY -TEAM 48- 6 FISH ~ 8.16
9. WILLIAM LEMER-TONY JACOBSON -TEAM 2- 6 FISH ~ 8.09
10. CARTER HONEYMAN-JONAH HONEYMAN -TEAM 42- 6 FISH ~ 7.65
11. JIM HONEYMAN-LUKE HONEYMAN -TEAM 39- 6 FISH ~ 7.53
12. RODNEY ULRICH-TRENTON WEEKES -TEAM 33- 6 FISH ~ 7.44
13. ALEX SEIBEL-JOSH SEIBEL -TEAM 18- 6 FISH ~ 7.31
14. SCOTT BOEHM-DAVE MAYER -TEAM 12- 6 FISH ~ 7.28
15. BEAU HILLIUS-CHIRTY ANDERSON -TEAM 31- 6 FISH ~ 7.26
16. CHAD MILLER-MATHEW CLAPP -TEAM 34- 5 FISH ~ 7.20
17. LANCE DOLL-LANCE MILLER -TEAM 1- 6 FISH ~ 7.19
18. DERIK ANDERSON-CHELSEY ANDERSON -TEAM 44- 6 FISH ~ 7.13
19. JAKE HOLLINGSWORTH-JASON FRIEDT -TEAM 22- 6 FISH ~ 7.09
20. CASEY HOHERZ-JADEN MOSER -TEAM 57- 6 FISH ~ 7.03
21. TAYLOR HEINS-SHAWN SAXVIK -TEAM 46- 6 FISH ~ 6.71
22. DUSTIN FROELICH-MARK SANDERSON -TEAM 16- 6 FISH ~ 6.67
22. ZACH NELSON-RYAN ROTH -TEAM 25- 6 FISH ~ 6.67
24. AUSTIN ROTH-JESSE KITZAN -TEAM 26- 5 FISH ~ 6.61
25. MARK SONDAG-MAT SONDAG -TEAM 11- 5 FISH ~ 6.17
26. TAYLA STRICKLAND-NASH KOCH -TEAM 51- 5 FISH ~ 6.06
27. JAMES JEROMCHEK-JIM JEROMCHEK -TEAM 36- 5 FISH ~ 5.57
28. TERIN GAWRYLUK-ALLEN HAUGTVEDT -TEAM 14- 5 FISH ~ 5.50
29. JASON KASTROW-LISA KASTROW -TEAM 9- 4 FISH ~ 5.07
30. DEVIN MUTSCHELKNAUS-ALEC MUTSCHELKNAUS -TEAM 32- 4 FISH ~ 4.98
31. COLE JOB-JARYT DAVIS -TEAM 19- 4 FISH ~ 4.96
32. MARLEY SPRECHER-KYLE ROTH -TEAM 13- 4 FISH ~ 4.88
33. KIM ROHR-HARRY ROHR 35 -TEAM 4- FISH ~ 4.73
34. AARON ROTH-DYLAN GIGSTAD -TEAM 5- 4 FISH ~ 4.64
35. KELLY ROTH-YVONNE ROTH 41 -TEAM 3- FISH ~ 3.80
36. MIKE BITTNER-TOM MCCABE -TEAM 45- 3 FISH ~ 3.77
37. MIKE MOLDENHAUER-DALE DIRK -TEAM 27- 3 FISH ~ 3.76
38. KEVIN HAMPTON-JAKE NOELL -TEAM 24- 2 FISH ~ 3.28
39. DAN LEE-RICH STEIDLER -TEAM 47- 3 FISH ~ 3.10
40. CODY HOYT-SHIAN HOYT -TEAM 8- 3 FISH ~ 3.09
41. JOSEPH BITZAN-CHARLES LACY -TEAM 55- 2 FISH ~ 2.74
42. DUSTIN HIBL-KEVIN HIBL -TEAM 6- 2 FISH ~ 2.32
43. RICK OLSON-TROY ESTES -TEAM 49- 2 FISH ~ 2.16
44. BRIAN WARREN-JAKE ROTH -TEAM 56- 1 FISH ~ 1.31
45. BOB DIRK-LORI DIRK -TEAM 20- 1 FISH ~ 1.18
46. BEAU SNEED-GRACE SNEED -TEAM 15- 1 FISH ~ 1.13
47. DUNCAN SWARL-CARLYLE HAUSAUER -TEAM 38- 1 FISH ~ 1.10
48. BRANDON FRANK-KATIE HOLLINGSWORTH -TEAM 52- 1 FISH ~ 0.99
49. DYLAN DIEBERT-ALEX KRUG -TEAM 53 ~ 0
49. CHAD GUNDERSON- -TEAM 54 ~ 0
49. BRENT HEIM-LOGAN HIBBS -TEAM 7 ~ 0
49. GALEN HIBL-CLAY MARTIAN -TEAM 50 ~ 0
49. CHAD HOHEIZ-ODIV ANDERSON -TEAM 43 ~ 0
49. KELLY KAELBERER-JEFF FISHER -TEAM 21 ~ 0
49. DAN ROEDER-SABRINA HOJIAN -TEAM 23 ~ 0
49. ROGER SCHAIBLE-RICHARD SCHAIBLE -TEAM 29 ~ 0
49. JASON SEIBEL-DAN JANOCHOSKE -TEAM 17 ~ 0
49. ERV ZIMPRICH-TODD METZGER -TEAM 37 ~ 0
Dakota Fishfest Youth Results
Site 1 Younger Division
Largest Non-Bass - John Vetter Jr. - 1.46 Northern
Largest Bass - Logan Patterson - 1.43 Small Mouth
Most Fish - John Vetter Jr. - 1 fish
Site 1 Older Division
Largest Non-Bass - Cyrus Sletten - 1.62 Northern
Largest Bass - Sawyer Bravender - 1.19 Small Mouth
Most Fish - Carson Braun - 3 fish
Site 2 Younger Division
Largest Non-Bass - Leila Heath - 10.96 Catfish
Largest Bass - Aliyeh Hiebert - * No bass caught in this division, drawn at random *
Most Fish - Leila Heath - 1 fish
Site 2 Older Division
Largest Non-Bass - Auberi Meidinger - 1.42 Northern
Largest Bass - Archer Haskett - * No bass caught in this division, drawn at random *
Most Fish - Auberi Meidinger - 2 fish
Site 3 Younger Division
Largest Non-Bass - Kenan Roth - 1.16 Walleye
Largest Bass - Jasmin Sprenger - 1.71 White Bass
Most Fish - Jasmin Sprenger - 3 fish
Site 3 Older Division
Largest Non-Bass - Eli Taylor - 1.09 Walleye
Largest Bass - Kyler Wild - 1.46 Small Mouth
Most Fish - Kyler Wild - 3 fish